Sachin Tendulkar
Personal information :
Full name | Sachin Ramesh Tendulkar |
---|---|
Born | 24 April 1973 |
Nickname | God of Cricket, Little Master,Master Blaster |
Height | 5 ft 5 in (165 cm) |
Batting | Right-handed |
Bowling | Right-arm medium, leg break, off break |
Role | Batsman |
Tendulkar took up cricket at the age of eleven,made his Test debut on 15 November 1989 against Pakistan in Karachi at the age of sixteen, He is the only player to have scored one hundred international centuries, the first batsman to score a double century in a one day international, the holder of the record for the most number of runs in both ODI and test cricket, and the only player to complete more than 30,000 runs in international cricket..
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 200 | 329 | 33 | 15921 | 248 | 53.79 | 29437 | 54.08 | 51 | 6 | 68 | 2058 | 69 |
ODI | 463 | 452 | 41 | 18426 | 200 | 44.83 | 21367 | 86.24 | 49 | 1 | 96 | 2016 | 195 |
T20I | 1 | 1 | 0 | 10 | 10 | 10.0 | 12 | 83.33 | 0 | 0 | 0 | 2 | 0 |
IPL | 78 | 78 | 9 | 2334 | 100 | 33.83 | 1948 | 119.82 | 1 | 0 | 13 | 295 | 29 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 200 | 145 | 4240 | 2492 | 46 | 10/3 | 14/3 | 3.53 | 54.17 | 92.17 | 0 | 0 |
ODI | 463 | 270 | 8054 | 6850 | 154 | 32/5 | 32/5 | 5.1 | 44.48 | 52.3 | 2 | 0 |
T20I | 1 | 1 | 15 | 12 | 1 | 12/1 | 12/1 | 4.8 | 12.0 | 15.0 | 0 | 0 |
IPL | 78 | 4 | 36 | 58 | 0 | 7/0 | 7/0 | 9.67 | 0.0 | 0.0 | 0 | 0 |
Comments
Post a Comment